The Chubb Trident safe range offers high standards of protection for burglary, fire and explosives. The cash ratings range from £60,000 to £150,000 depending on the model of Trident safe selected. These robust and reliable safes can be fitted with different locking systems and will keep your valuables safe from intruders.
Key Features of Chubb Trident Safes:
- Tested and Certified to the highest industry standards for burglary, fire and explosives protection
- Supplied with EN1300 certified keylock and electronic/combination locks
- Manufactured in accordance with Quality Management System 9001:2008
- Full access of contents at 90° door opening
- Available in right or left hinge versions
- Available in 7 different sizes for each grade and can be customised with locking and fitting options -please contact us for more information.
- New modern design in contemporary black finish on all Chubb Trident Safes
Please contact us for a competitive quote by phoning 0117 967 4994.
Model | Ext. Dimensions (mm) H x W x D |
Weight (kg) |
Total depth (mm) with door at 90° | Min projection with door open for full interior access | ||
Grade IV Fire Rating 60 mins; Cash Rating £60,000 | ||||||
Size 110 | 790 x 730 x 560 | 560 | 1208 | 1420 mm | ||
Size 170 | 920 x 730 x 640 | 695 | 1285 | 1420 mm | ||
Size 210 | 920 x 730 x 740 | 775 | 1385 | 1420 mm | ||
Size 310 | 1270 x 730 x 740 | 1005 | 1385 | 1420 mm | ||
Size 420 | 1470 x 810 x 740 | 1225 | 1465 | 1580 mm | ||
Size 600 | 1850 x 880 x 740 | 1590 | 1635 | 1720 mm | ||
Size 910 | 1850 1250 740 | 2060 | 1635 | 1720 mm | ||
Grade V Fire Rating 60 mins; Cash Rating £100,000 | ||||||
Size 110 | 790 x 730 x 560 | 595 | 1208 | 1420 mm | ||
Size 170 | 920 x 730 x 640 | 740 | 1285 | 1420 mm | ||
Size 210 | 920 x 730 x 740 | 825 | 1385 | 1420 mm | ||
Size 310 | 1270 x 730 x 740 | 1075 | 1385 | 1420 mm | ||
Size 420 | 1470 x 810 x 740 | 1310 | 1465 | 1580 mm | ||
Size 600 | 1850 x 880 x 740 | 1695 | 1635 | 1720 mm | ||
Size 910 | 1850 1250 740 | 2195 | 1635 | 1720 mm | ||
Grade VI Fire Rating 60 mins; Cash Rating £150,000 | ||||||
Size 110 | 790 x 730 x 560 | 635 | 1208 | 1420 mm | ||
Size 170 | 920 x 730 x 640 | 790 | 1285 | 1420 mm | ||
Size 210 | 920 x 730 x 740 | 880 | 1385 | 1420 mm | ||
Size 310 | 1270 x 730 x 740 | 1150 | 1385 | 1420 mm | ||
Size 420 | 1470 810 740 | 1400 | 1465 | 1580 mm | ||
Size 600 | 1850 x 880 x 740 | 1810 | 1635 | 1720 mm | ||
Size 910 | 1850 1250 740 | 2350 | 1635 | 1720 mm |
*free delivery to site at an address on the UK Mainland, or contact us for a quote to have our qualified engineers fully install your safe.