Specifications
Model Ext Sizes(mm) Internal Sizes(mm) Vol Weight (l) Shelves Fire Rating
HWD HWD
Keylocking
10K 300 360 300 210 270 191 11 24 1 30
20K 300 445 390 210 355 281 21 32 1 30
35K 450 445 390 360 355 281 35 42 1 30
50K 600 445 390 510 355 281 51 53 1 30
70K 800 445 390 710 355 281 71 65 2 30
90K 1000 445 390 910 355 281 91 78 2 30
Electronic Lock
10E 300 360 300 210 270 191 11 24 1 30
20E 300 445 390 210 355 281 21 32 1 30
35E 450 445 390 360 355 281 35 42 1 30
50E 600 445 390 510 355 281 51 53 1 30
70E 800 445 390 710 355 281 71 65 2 30
90E 1000 445 390 910 355 281 91 78 2 30
*Hinges project 20mm beyond the depth. In electronic models the overall projection increases to 30mm